<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HPC for Energy &#187; Innovation</title>
	<atom:link href="http://hpc4energy.org/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://hpc4energy.org</link>
	<description>Advancing Energy Technologies Through High-Performance Computing</description>
	<lastBuildDate>Thu, 23 May 2013 14:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HPC in Action: Navistar</title>
		<link>http://hpc4energy.org/hpc-in-action-navistar/</link>
		<comments>http://hpc4energy.org/hpc-in-action-navistar/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:22:15 +0000</pubDate>
		<dc:creator>HPC for Energy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Navistar]]></category>

		<guid isPermaLink="false">http://hpc4energy.org/?p=1511</guid>
		<description><![CDATA[How exactly does a company use HPC modeling and simulation to develop new technologies? HPC for Energy has produced &#8220;HPC in Action: Navistar&#8221; to give a behind the scenes look at one company&#8217;s HPC success story. This video explains how Navistar worked with a team of LLNL scientists to improve tractor trailer fuel economy across [...]]]></description>
			<content:encoded><![CDATA[<p>How exactly does a company use HPC modeling and simulation to develop new technologies? <em>HPC for Energy</em> has produced &#8220;HPC in Action: Navistar&#8221; to give a behind the scenes look at one company&#8217;s HPC success story. This video explains how Navistar worked with a team of LLNL scientists to improve tractor trailer fuel economy across the country. The combination of wind tunnel testing and HPC enabled Navistar to optimize the design and significantly reduce the testing period for new drag-reduction technologies. By quickly identifying and deploying practical solutions, Navistar and LLNL improved tractor trailer fuel economy by 17%, which will save 4.6 billion gallons of fuel per year in the U.S.</p>
<p><iframe src="http://www.youtube.com/embed/TnzUapgfgeU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hpc4energy.org/hpc-in-action-navistar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Plunge</title>
		<link>http://hpc4energy.org/taking-the-plunge/</link>
		<comments>http://hpc4energy.org/taking-the-plunge/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:01:03 +0000</pubDate>
		<dc:creator>HPC for Energy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[LLNL]]></category>

		<guid isPermaLink="false">http://hpc4energy.org/?p=1422</guid>
		<description><![CDATA[This week concluded the Washington Conference and Technology Workshop entitled The Changing Outlook for U.S. Energy: Will Shale Gas Transform America&#8217;s Energy Future?. The conference identified high-performance computing as a powerful tool to improve the production and environmental impact of shale gas. HPC&#8217;s value reaches beyond the oil and gas industry, and energy companies of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1429" title="TakingPlunge" src="http://hpc4energy.org/wp-content/uploads/TakingPlunge-100x100.png" alt="" width="100" height="100" />This week concluded the Washington Conference and Technology Workshop entitled <em>The Changing Outlook for U.S. Energy: Will Shale Gas Transform America&#8217;s Energy Future?</em>. The conference identified high-performance computing as a powerful tool to improve the production and environmental impact of shale gas. HPC&#8217;s value reaches beyond the oil and gas industry, and energy companies of all sizes will benefit from clear information on how to engage the HPC resources resident at our national labs. <span id="more-1422"></span></p>
<p>In this video interview, Dona Crawford, Associate Director of Computation at Lawrence Livermore National Laboratory, presents the basics of partnering with a national laboratory.</p>
<p>Crawford explains that a <a href="http://hpc4energy.org/hpc-road-map/specialists/" target="_blank">Sector Specialist</a> will be the first point of contact. They can answer questions related to five energy sectors and will begin to craft a plan of action for a specific business challenge. The private sector team will then work with computer scientists, mathematicians, and experts in algorithms to design the appropriate HPC strategy.</p>
<p>Some companies worry about the cost, but Crawford breaks down how affordable it can be. She explains that LLNL&#8217;s Vulcan system will be available for private sector use at a full cost recovery rate of <strong>one half cent per CPU hour, </strong>which is equivalent to<strong> $3,600 per teraFLOP year. </strong>Impressively, this rate covers computer access, infrastructure, storage, vizualization, networking and access to experts.<strong> </strong></p>
<p>If your company is interested in HPC and you want to learn more, <a href="http://hpc4energy.org/resources/contact-us/" target="_blank">CLICK HERE</a> to connect with a Sector Specialist.</p>
<p><iframe src="http://www.youtube.com/embed/2vnG9aa3Ol4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hpc4energy.org/taking-the-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HPC for Energy?</title>
		<link>http://hpc4energy.org/what-is-hpc-for-energy/</link>
		<comments>http://hpc4energy.org/what-is-hpc-for-energy/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:05:53 +0000</pubDate>
		<dc:creator>HPC for Energy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[LLNL]]></category>

		<guid isPermaLink="false">http://hpc4energy.org/?p=1395</guid>
		<description><![CDATA[In May 2011, national leaders established the National Roadmap on Advancing Energy Technologies through High-Performance Computing. Since then, Lawrence Livermore National Laboratory and the Howard Baker Forum have launched the HPC for Energy Initiative to enact the Roadmap&#8217;s recommendations. In this video interview, Dona Crawford, leader of Livermore&#8217;s cutting-edge HPC programs, details various elements of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1406" title="WhatIs_HPC4Energy" src="http://hpc4energy.org/wp-content/uploads/WhatIs_HPC4Energy-100x100.png" alt="" width="100" height="100" />In May 2011, national leaders established the National Roadmap on Advancing Energy Technologies through High-Performance Computing. Since then, Lawrence Livermore National Laboratory and the Howard Baker Forum have launched the HPC for Energy Initiative to enact the Roadmap&#8217;s recommendations. In this video interview, Dona Crawford, leader of Livermore&#8217;s cutting-edge HPC programs, details various elements of the HPC for Energy Initiative.<span id="more-1395"></span></p>
<ul>
<li><strong>Events</strong>: &#8220;To connect the computing resources at national laboratories, the Lawrence Livermore and the Howard Baker Forum have been hosting events around the country to showcase the promise of HPC.&#8221;</li>
</ul>
<ul>
<li><strong>HPC for Energy website</strong>: &#8220;The HPC for Energy site is a repository of stories about the successful application of HPC to energy challenges. It&#8217;s also a place where industry users can engage directly with national laboratory <a href="http://hpc4energy.org/hpc-road-map/specialists/" target="_blank">Sector Specialists</a>.&#8221;</li>
</ul>
<ul>
<li><strong>hpc4energy Incubator</strong>: &#8220;This pilot allows six companies to identify key problems that will very quickly&#8211;through the use of HPC&#8211;make progress on key issues relevant to energy in their companies.&#8221;</li>
</ul>
<p>To clarify the value of HPC, Crawford cites the example of LLNL&#8217;s collaboration with Navistar, which saved years in testing, generated a 25% improvement in fuel efficiency, and saved billions of dollars in fuel costs.</p>
<p>We encourage you to &#8220;<a href="http://hpc4energy.org/resources/contact-us/" target="_blank">Engage an Expert</a>&#8221; and keep an eye out for <a href="http://hpc4energy.org/hpc-road-map/specialists/" target="_blank">upcoming events</a>.</p>
<p><iframe src="http://www.youtube.com/embed/0BF6WEduOEo" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hpc4energy.org/what-is-hpc-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Note from Dr. Tomás Díaz de la Rubia</title>
		<link>http://hpc4energy.org/a-note-from-dr-tomas-diaz-de-la-rubia/</link>
		<comments>http://hpc4energy.org/a-note-from-dr-tomas-diaz-de-la-rubia/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:00:22 +0000</pubDate>
		<dc:creator>Tomás de la Rubia</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://hpc4energy.org/?p=587</guid>
		<description><![CDATA[As you will read many times throughout this site, high-performance computing is a tool to help spur American innovation and make us more competitive in the global energy marketplace. But high-performance computing modeling and simulation is more than just the millions of processors and miles of cable that make up today’s supercomputers — it is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-588" title="DiazdelaRubia Headshot" src="http://hpc4energy.org/wp-content/uploads/DiazdelaRubia-Headshot-100x100.jpg" alt="" width="100" height="100" />As you will read many times throughout this site, high-performance computing is a tool to help spur American innovation and make us more competitive in the global energy marketplace. But high-performance computing modeling and simulation is more than just the millions of processors and miles of cable that make up today’s supercomputers — it is the men and women of our national laboratories who envision a scientific leap forward and write the complex code to make it reality. It is also our private-sector partners bringing us unique problems that challenge us to innovate and to move our thinking beyond a laboratory to real-world solutions.<span id="more-587"></span></p>
<p>We intend this HPC for Energy website to be a resource for every size business —  from the entrepreneurial small business to a Fortune 100 corporation. The site will showcase the computing capabilities resident at our national laboratories and chronicle ongoing partnerships between national laboratories and the private sector in energy technology. In addition, the site lays out a national roadmap for advancing energy technologies through a series of events, conferences and symposia around the country focusing on energy technology and the role high performance computing can play in making our energy future cleaner and more efficient. We will follow the activities of energy sector specialists from our national laboratories as they travel around the country engaging public and private-sector experts in the pursuit of advanced energy technology through high-performance computing.</p>
<p>From oil, natural gas and coal to nuclear, wind and solar, we are a nation of rich and diverse energy resources. High-performance computing modeling and simulation can help us maximize those resources in an environmentally responsible manner and make the United States more competitive in the 21st-century economy.</p>
<p><strong>About the Author:</strong></p>
<p>Tomás Díaz de la Rubia is the Deputy Director for Science and Technology at Lawrence Livermore National Laboratory where he is responsible for the continued long-term health of science, technology, and engineering at the lab. He has published more than 150 peer-reviewed articles focused on the application of high-performance computing to materials properties in extreme environments. Dr. Díaz de la Rubia was elected a fellow of the American Physical Society in 2002 and a fellow of the American Association for the Advancement of Science in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpc4energy.org/a-note-from-dr-tomas-diaz-de-la-rubia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One State’s View of Energy Innovation</title>
		<link>http://hpc4energy.org/one-states-view-of-energy-innovation/</link>
		<comments>http://hpc4energy.org/one-states-view-of-energy-innovation/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:01:40 +0000</pubDate>
		<dc:creator>Nalu Kaahaaina</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LLNL]]></category>

		<guid isPermaLink="false">http://hpc4energy.org/?p=572</guid>
		<description><![CDATA[On March 5, U.S. Senator John Hoeven hosted a meeting at North Dakota State University, bringing together stakeholders from the public and private sectors to discuss how to advance energy innovation. For anybody that follows energy, North Dakota is known for its vast resources in oil, gas, and wind. What may not be quite as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-575" title="Nalu_head_lores" src="http://hpc4energy.org/wp-content/uploads/Nalu_head_lores1-e1331562524627-100x100.jpg" alt="" width="100" height="100" />On March 5, U.S. Senator John Hoeven hosted a meeting at <a href="http://www.regonline.com/builder/site/Default.aspx?EventID=1042662" target="_blank">North Dakota State University</a>, bringing together stakeholders from the public and private sectors to discuss how to advance energy innovation.</p>
<p>For anybody that follows energy, North Dakota is known for its vast resources in oil, gas, and wind. What may not be quite as obvious is the role that supercomputing plays in offering these resources to the marketplace.<span id="more-572"></span></p>
<p><strong>The Bakken Formation: Strengthening Domestic Oil</strong><br />
A key component of North Dakota’s energy industry is the Bakken Formation, a geologic feature estimated by the U.S. Geological Survey to hold more than 3 billion barrels of potentially recoverable oil. While the oil in the Bakken is “tight” compared to conventional petroleum resources, it can be produced using alternative techniques — all of which depend on the physical and chemical nature of the underlying rock. The structure of the Bakken is not only compelling for petroleum engineers and geologists, but also places a premium on computational modeling and simulation. Lynn Helms, Director of the North Dakota Department of Mineral Resources, noted that while each topic — geology, engineering, environment, resource extraction and delivery – is important, the omnibus challenge is to integrate and optimize these elements into a single functional system.</p>
<p><strong>Wind Energy: Fuel-Free Power</strong><br />
Wind power requires an understanding of the atmosphere and the ability to engineer devices to tap into that potential. It involves a detailed understanding of the local terrain and topography. Supercomputing can span this interface between the natural and built worlds, enabling everything from better turbine blades to wind forecasting, all while optimizing for regional conditions. By linking together an understanding of aero-acoustics, aerodynamics and planetary boundary layer flow, it is possible to lower the real-world cost of wind energy. These advances, in turn, provide a competitive advantage to the companies that adopt them. This is enhanced by the flexible, talented workforce found in North Dakota, as shared by Bill Burga, Director of LM Wind Power’s Blade Business Unit. The LM Wind Power Blade factory in Grand Forks — headed by Burga — is one of LM Wind Power’s most-productive plants in the world.</p>
<p><strong>Electrical Transmission: Making the Connection</strong><br />
North Dakota’s proximity to the major Midwest electricity markets presents the state with an opportunity to export a high-value energy service. For both fossil and renewable electricity, transmission is the link that makes this export possible. Moreover, the intricacy of grid operations necessitates a detailed understanding of power flows, pricing and supply for transmission to be economically successful. Dr. Richard O’Neill, Chief Economic Advisor for the Federal Energy Regulatory Commission’s Division of Policy, reminded the audience that most of the analytical tools for the grid were built using techniques from 30 or more years ago, and that these tools cold be dramatically improved using modern computation.  Tapping into the processing power of today’s fastest computers opens the door to analyzing these features quantitatively. This not only makes grid management more viable, but it also improves the economics of the entire supply chain — from generation to end use. As such, accurate simulations of the grid help both North Dakota and its neighbors.</p>
<p><strong>Computing: The Final Link</strong><br />
The complexity of applied computing solutions demands an eco-system of partners, from subject-matter experts and code developers to factories and supercomputing facilities. Each element is required to create simulations that enable market-ready products. The roles of industry and government in that network are as clear as they are important. In the middle ground between technology commercialization and effective regulation is the computing offered by academia and research laboratories. For their parts, North Dakota State University’s <a href="http://www.ndsu.edu/ccast/" target="_blank">Center for Computationally Assisted Science and Technology</a> and the <a href="https://computing.llnl.gov/" target="_blank">Computation program</a> at Lawrence Livermore National Laboratory offer capabilities that make this connection.</p>
<p>This interconnection between partners — from industry to government — offers a blueprint for increased competitiveness, improved U.S. energy security and technological innovation.</p>
<p><strong>About the Author:</strong></p>
<p>Nalu manages the Laboratory’s low-carbon energy portfolio and is responsible for energy-related program development and strategic planning. The low-carbon portfolio emphasizes energy technologies—including combustion and engine research—and techno-economic analysis in support of both government and industrial sponsors. Prior to joining LLNL, Nalu was the Deputy Director of the Advanced Energy Systems Laboratory at Stanford University. <a href="http://hpc4energy.org/hpc-road-map/specialists/nalu-kaahaaina-combustion-of-liquid-fuels/">Read full bio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpc4energy.org/one-states-view-of-energy-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Livermore to Use HPC to Advance Clean Energy Technology</title>
		<link>http://hpc4energy.org/lawrence-livermore-to-use-hpc-to-advance-clean-energy-technology/</link>
		<comments>http://hpc4energy.org/lawrence-livermore-to-use-hpc-to-advance-clean-energy-technology/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:45:40 +0000</pubDate>
		<dc:creator>HPC for Energy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Howard Baker]]></category>
		<category><![CDATA[LLNL]]></category>

		<guid isPermaLink="false">http://hpc4energy.org/?p=492</guid>
		<description><![CDATA[LIVERMORE, Calif., Oct 25 &#8211; Lawrence Livermore National Laboratory (LLNL) today issued a call to energy businesses of all sizes for proposals to collaborate with LLNL teams of experts in advancing energy technology through the use of high-performance computing (HPC). This one-year pilot program, called the hpc4energy incubator, aims to accelerate the development of energy [...]]]></description>
			<content:encoded><![CDATA[<p>LIVERMORE, Calif., Oct 25 &#8211; Lawrence Livermore National Laboratory (LLNL) today issued a call to energy businesses of all sizes for proposals to collaborate with LLNL teams of experts in advancing energy technology through the use of high-performance computing (HPC).<span id="more-492"></span></p>
<p>This one-year pilot program, called the hpc4energy incubator, aims to accelerate the development of energy technology and boost U.S. competitiveness in the global marketplace by teaming industry with the scientific and computing resources at national laboratories. Companies with the winning proposals will collaborate with LLNL scientists and use LLNL’s HPC systems to find solutions to urgent problems and learn how to employ HPC as a powerful tool for innovation.</p>
<p>“HPC lets companies collapse the time and expense of designing and prototyping new products and processes. That’s important for advanced industrial countries, such as the United States, that can’t compete on wages and need to be at the frontier of discovery,” says Deborah Wince-Smith, president of the Council on Competitiveness.</p>
<p>“In an era of fierce global competition in the clean energy sector, high-performance computing can stimulate the rapid advancement of U.S. clean energy technologies,” says Tomas Diaz de la Rubia, LLNL Deputy Director for Science &amp; Technology, who announced the pilot program at a Technology Leadership and Strategy Initiative (TLSI) workshop, sponsored by the Council on Competitiveness and hosted by the U.S. Naval Academy in Washington, D.C.</p>
<p>The hpc4energy incubator emerged from the National Summit on Advancing Clean Energy Technologies held in Washington, D.C. in May, sponsored by the Howard Baker Forum, the Bipartisan Policy Center, LLNL and other partners who focused on exploring how HPC can catalyze rapid advancement of U.S. clean energy technologies. This program also addresses the needs and benefits identified earlier in studies by the Council on Competitiveness in strengthening the U.S. manufacturing sector and competitiveness as a whole.</p>
<p>Specifically, LLNL is seeking proposals that address one of the critical clean energy areas outlined in the National Summit report: Building Energy Efficiency; Carbon Capture; Utilization and Sequestration; Liquid Fuels Combustion; Nuclear Energy; and Smart Grid, Power Storage, and Renewable Energy Integration. To be considered, proposals must address a compelling, critical problem  to which the solution would advance energy through a combination of HPC resources and collaborative teams of industry, energy and computer scientists.</p>
<p>The first step for potential collaborators is to submit a one-page letter of intent providing a high-level overview of the proposal. Letters of intent should be sent to proposals@hpc4energy.org before 5 p.m. Pacific Standard Time (PST) on Dec. 16, 2011.</p>
<p>For more information, see www.hpc4energy.org.</p>
<p><em>About Lawrence Livermore National Laboratory</em></p>
<p><em>Founded in 1952, Lawrence Livermore National Laboratory (www.llnl.gov) provides solutions to our nation’s most important national security challenges through innovative science, engineering and technology. Lawrence Livermore National Laboratory is managed by Lawrence Livermore National Security, LLC for the U.S. Department of Energy&#8217;s National Nuclear Security Administration.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hpc4energy.org/lawrence-livermore-to-use-hpc-to-advance-clean-energy-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Our Big Computers Meet Your Big Ideas</title>
		<link>http://hpc4energy.org/where-our-big-computers-meet-your-big-ideas/</link>
		<comments>http://hpc4energy.org/where-our-big-computers-meet-your-big-ideas/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:17:57 +0000</pubDate>
		<dc:creator>HPC for Energy</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://hpc4energy.org/?p=526</guid>
		<description><![CDATA[What can 131,072 processors, 12 miles of cables and 300 trillion operations per second do for American competitiveness in the global energy marketplace?  When coupled with American entrepreneurship and private-sector innovation, high-performance computing (HPC) modeling and simulation can provide an edge to American companies of all sizes and hasten the implementation of crucial new technologies. Resident [...]]]></description>
			<content:encoded><![CDATA[<p>What can <strong>131,072 processors, 12 miles of cables </strong>and<strong> 300 trillion operations per second</strong> do for American competitiveness in the global energy marketplace?  When coupled with American entrepreneurship and private-sector innovation, high-performance computing (HPC) modeling and simulation can provide an edge to American companies of all sizes and hasten the implementation of crucial new technologies.<span id="more-526"></span></p>
<p>Resident at our national laboratories, these supercomputers can provide American businesses a competitive advantage by substantially reducing product development time and cost. The United States is a world leader in HPC, and our national laboratory system can provide computing expertise and capabilities at a level found few places in the world.</p>
<p>We invite you to explore this website to discover the potential of how high-performance computing can impact American entrepreneurship and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpc4energy.org/where-our-big-computers-meet-your-big-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How HPC Can Help</title>
		<link>http://hpc4energy.org/how-hpc-can-help/</link>
		<comments>http://hpc4energy.org/how-hpc-can-help/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:36:47 +0000</pubDate>
		<dc:creator>HPC for Energy</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[LLNL]]></category>

		<guid isPermaLink="false">http://hpc4energy.org/?p=34</guid>
		<description><![CDATA[High-performance computing can provide an edge to American entrepreneurs and companies and hasten the implementation of crucial new technologies by substantially reducing development time and cost. The United States is a world leader in high-performance computing and advanced simulation applications. By testing a new concept or product in virtual space, HPC modeling and simulation dramatically [...]]]></description>
			<content:encoded><![CDATA[<p>High-performance computing can provide an edge to American entrepreneurs and companies and hasten the implementation of crucial new technologies by substantially reducing development time and cost. The United States is a world leader in high-performance computing and advanced simulation applications. By testing a new concept or product in virtual space, HPC modeling and simulation dramatically reduces the number of physical prototypes necessary to bring a product to market. By shortening the development window, HPC gives American companies an edge in an increasingly competitive global marketplace.<span id="more-34"></span></p>
<p>Companies such as Boeing, Goodyear and Siemens have all used HPC modeling and simulation to develop new and innovative products. Boeing used high-performance computing to reduce the number of wing prototypes from 77 in previous aircraft models to just 7 for the 787 Dreamliner. Goodyear partnered with Sandia National Laboratory to reduce development time and cost for their all-season tire TripleTred Technology. Siemens is partnering with Lawrence Livermore National Laboratory to create detailed wind forecasting models to improve the efficiency of individual wind turbines and the performance of entire wind farms.</p>
<p>Our national laboratory system can provide HPC modeling and simulation expertise and capabilities found few places in the world. Whether creating detailed theoretical equations or writing the millions of lines of code that allow these supercomputers to make increasingly precise predictions on product performance, the scientists and engineers at these laboratories can help spur American innovation, entrepreneurship and competitiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://hpc4energy.org/how-hpc-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
